 |
|
| Dimension (l x w x h) | : 80 x 40 x 40 cm |
| Gross Weight | : 50 kg |
| ASTM D-2166 | AASHTO T-208 |
| For determining stress strain relationship of cohesive soil without confining pressure. |
| RS-501 | Unconfined Compression Machine | Cast alumunium, gear box, adjustable height of top platen, hand operated 200 kg capacity | 1 Set |
|---|
|
| RS-502 | Sample Tubes |
|
| RS-502.1 | Sample Tubes | 35.0 mm x 70 mm height | 1 Pc |
| RS-502.2 | Sample Tubes | 47.5 mm x 95 mm height | 1 Pc |
| RS-502.3 | Sample Tubes | 70.0 mm x 140 mm height | 1 Pc |
|
| RS-503 | Split Sample Tubes |
|
| RS-503.1 | Split Sample Tubes | 35.0 mm x 70 mm height | 1 Pc |
| RS-503.2 | Split Sample Tubes | 47.5 mm x 95 mm height | 1 Pc |
| RS-503.3 | Split Sample Tubes | 70.0 mm x 140 mm height | 1 Pc |
|
| RS-504 | Extruder |
|
| RS-504.1 | Extruder | 34.5 mm x 71 mm height | 1 Pc |
| RS-504.2 | Extruder | 47.0 mm x 96 mm height | 1 Pc |
| RS-504.3 | Extruder | 69.5 mm x 141 mm height | 1 Pc |
|
| RS-505 | Trimmer | Steel frame, 3 tubes size | 1 Set |
| RG-101.1 | Proving Ring | 100 kg capacity | 1 Set |
| RG-137 | Dial Indicator | Range 30 mm x 0.01 mm | 1 Pc |
| RG-390 | Thin Box | Alumunium, 60 gr capacity | 12 Pcs |
| RG-840 | Wire Saw | 10 cm length approx. | 1 Pc |
Also required, but not part of this set:
| RS-450 | Moisture Content Test Set |
| RG-700 | Stop Watch |
Related product you might see: