Compression Machine
| For determining compressive strength of concrete cube 15 x 15 x15 cm or concrete cylinder 15 cm dia. x 30 cn height | |
| Frame | Heavy-duty welded steel construction 30 cm (profile steel columns 10 thick botttom and upper plate) |
| Hydraulic System For 1500 kN Cap. | Cast iron cylinder, Hard-chromed piston, 230 mm diameter Maximum working pressure 50.000 kPa Overall dimension 280 mm dia. x 320 mm height Single action, gravity return |
| Hydraulic System For 2000 kN Cap. | Mild-Steel cylinder, Hard-chromed piston, 230 mm diameter Maximum working pressure 50.000 kPa Overall dimension 300 mm dia. x 320 mm height Single action, gravity return |
| Hydraulic System For 3000 kN Cap. | Mild-Steel cylinder, Hard-chromed piston, 250 mm diameter Maximum working pressure 50.000 kPa Overall dimension 330 mm dia. x 320 mm height Single action, gravity return |
| Hydraulic Pump | Hand operated, single action 6.000 ml reservoir capacity Maximum working pressure 50.000 kPa Single action, gravity return |
| Force Gauge | Bourdon tube manometer, 280 mm dial diameter With maximum load pointer. Steel box housing. Calibrated by JNK |
| Compressive Platen | Upper : 180 x 180 mm, ball seating Lower : 250 mm diameter |
| Clearance | Horizontal: 290 mm Vertikal : 310 mm |
| Dimension | 660 x 600 x 1400 mm (l x w x h) approx. |
| Weight | 500 kg |
| RC-321.3 | Compression Machine | 1500 kN capacity, 10 kN increments |
|---|---|---|
| RC-321.4 | Compression Machine | 2000 kN capacity, 10 kN increments |
| RC-321.5 | Compression Machine | 3000 kN capacity, 20 kN increments |
