|  | 
| Bulk Density Test Set 081223208731 | 
Bulk Density Test
| Dimension (l x w x h) | : 60 x 60 x 100 cm | 
| Gross Weight | : 150 kg | 
| ASTM C-29 | AASHTO T-19 | ||
| For determining bulk density of fine, coarse or mix aggregate. | |||
| RC-410 | Vibrating Table | Variable speed up to 3600 rpm, separate control box, 50 x 50 cm table. | 1 Set | 
|---|---|---|---|
| RA-801 | Container | Machined steel, galvanized, 3 ltr capacity. | 1 Pc | 
| RA-802 | Container | Machined steel, galvanized, 10 ltr capacity. | 1 Pc | 
| RA-803 | Container | Machined steel, galvanized, 15 ltr capacity. | 1 Pc | 
| RA-8041 | Container | Machined steel, galvanized, 30 ltr capacity. | 1 Pc | 
| Also required, but not part oft his set :RG-159 Platform ScaleRG-801 Scoop RG-891 Straight Edge RG-900 Rubber Mallet RG-930 Tamping Rod | 
