![]() |
Reflux Extractor Test Set |
Reflux Extractor Test Set
| Dimension (l x w x h) | : 90 x 50 x 50 cm |
| Gross Weight | : 15 kg |
| ASTM D-2172 | AASHTO T-164 | ||
| For determining bitument content in hot mixed paving mixture and pavement sample | |||
| RI-311 | Reflux Extractor | ||
|---|---|---|---|
| |||
| RI-311.1 | Glass Jar | Pyrex 6″ i.d approx. | 1 Pc |
| RI-311.2 | Funnel | Two wire mesh screen cone | 1 Pc |
| RI-311.3 | Condensor | Brass/copper | 1 Pc |
| RI-312 | Hot Plate | 220 V-AC, 1000/1500 Watt | 1 Set |
| RI-313 | Filter Paper | Low ash filter paper | 1 Box |
| RG-216 | Asbestos Wire Gauze | 15 cm x 15 cm | 1 Pc |
Also required,
but not part of this set :
but not part of this set :
RI-304 Solvent (CCL4)
RG-152 Triple Beam Balance
RG-174 Drying Oven
RG-203 Cooling System
